1
/
of
1
E-Bike Atala Desire 26" Electric Trekking Bike 70Nm 418W Battery
E-Bike Atala Desire 26" Electric Trekking Bike 70Nm 418W Battery
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

Electric Kit
AM80 Easy
Colors
White
Sizes
45
Mechanical specifications
| Frame | Alu. Hydroformed 26", easy access, integrated battery, internal cables |
| Fork | HL CH-187 26", alu with alu crown, 60mm travel, 30mm stanchions |
| Headset | FSA integrated ahead 1”1/8 |
| Crankset | Alu 170mm, Miche 38T |
| Rear derailleur | Shimano Tourney RD-TY500 / LT |
| Shifters | Shimano Tourney SL-RS35 RevoShift, 7s / LT 7s |
| Brakes | Shimano BR-MT200 hydraulic disc, Rotor 160 mm CL |
| Sprocket pack | Shimano HG200 7s 12-32 / LT |
| Pedals | Resin antislip |
| Hubs | Shimano TX505 32h, CL, quick release |
| Rims | Rodi 26", double wall w/eylets, 32h, disc |
| Stem | Byte alu over, ahead, adjustable |
| Handlebar | Byte steel City, 600mm, rise 60mm |
| Seatpost | Byte alu with clamp, 27,2mm |
| Saddle | Selle Royal Aurorae |
| Tires | Byte Garda 26”x1,75”, with reflecting line |
| Fenders | Single stay speedy, edge |
| Chain cover | L type, edge |
| Rack | Rear steel 10mm with spring, no bracket, 25kg load |
| External lights | Axa front (15 lux) and rear LED, controlled by display and twilight sensor |
| Size | 45 |
| Color | White |
| Notes | kickstand Ursus adjustable rear, keyring |
Electrical specifications
| Max torque | 70 Nm |
| Sensor type | Torque |
| Battery | 418 |
| Charger type | 2A Europlug |
| Charging time | 100%: 6:18h / 80%: 4h38m |
| Max assisted speed | 25 km/h |
| Display | Atala A19 Digit LED UART |
| Power | 5 levels, Power adjustlevel1: 50%level2: 100%level3: 150%level4: 200%level5: 250% |
| Other functions | Walking assistance External light control Speed information Battery range % |
Share
